| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | yahoo | 7.48% |
| 2 | yahoo mail | 2.87% |
| 3 | yahoo.com | 0.78% |
| 4 | yahoomail | 0.67% |
| 5 | www.yahoo.com | 0.41% |
| 6 | 0.29% | |
| 7 | yahoo.fr | 0.26% |
| 8 | yahoo finance | 0.18% |
| 9 | yahoo.es | 0.14% |
| 10 | yahoo messenger | 0.14% |
| Subdomain | Percent of Site Traffic |
|---|---|
| mail.yahoo.com | 46.68% |
| search.yahoo.com | 23.99% |
| login.yahoo.com | 26.03% |
| news.yahoo.com | 14.11% |
| answers.yahoo.com | 14.15% |
| yahoo.com | 23.55% |
| finance.yahoo.com | 6.40% |
| fantasysports.yahoo.com | 1.90% |
| sports.yahoo.com | 5.82% |
| cn.yahoo.com | 1.74% |
| bid.yahoo.com | 0.65% |
| wrs.yahoo.com | 2.44% |
| omg.yahoo.com | 5.21% |
| groups.yahoo.com | 1.62% |
| in.yahoo.com | 4.65% |
| my.yahoo.com | 5.11% |
| store.yahoo.net | 0.44% |
| stock.yahoo.com | 0.43% |
| edit.yahoo.com | 2.02% |
| movies.yahoo.com | 2.36% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
31.6% | 4 |
India |
8.6% | 5 |
Taiwan |
3.8% | 1 |
China |
3.4% | 19 |
United Kingdom |
3.3% | 7 |
Iran |
3.1% | 2 |
Indonesia |
2.7% | 6 |
Italy |
2.4% | 5 |
Brazil |
2.3% | 10 |
Mexico |
2.2% | 6 |
France |
2.2% | 5 |
Canada |
2.1% | 5 |
Germany |
2.1% | 8 |
Spain |
1.4% | 8 |
Nigeria |
1.4% | 2 |
Philippines |
1.2% | 4 |
Pakistan |
1.2% | 5 |
Hong Kong |
1.1% | 1 |
Australia |
1.1% | 5 |
Japan |
1.1% | 27 |
Egypt |
1.0% | 5 |
Malaysia |
0.9% | 6 |
South Korea |
0.9% | 9 |
Romania |
0.9% | 5 |
Argentina |
0.8% | 7 |
Vietnam |
0.7% | 5 |
Bangladesh |
0.6% | 4 |
Singapore |
0.6% | 5 |
Thailand |
0.6% | 7 |
Russia |
0.6% | 23 |
Saudi Arabia |
0.5% | 7 |
OTHER |
13.5% |

My site is worth $786,670,810.19
How much is yours worth?