| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | yahoo | 8.19% |
| 2 | yahoo mail | 3.09% |
| 3 | yahoo.com | 0.90% |
| 4 | yahoomail | 0.65% |
| 5 | yahoo.fr | 0.31% |
| 6 | www.yahoo.com | 0.30% |
| 7 | 席拉雅事件簿 | 0.24% |
| 8 | 0.22% | |
| 9 | 銀行優你貸 | 0.22% |
| 10 | yahoo answers | 0.21% |
| Subdomain | Percent of Site Traffic |
|---|---|
| mail.yahoo.com | 20.17% |
| search.yahoo.com | 16.95% |
| login.yahoo.com | 8.38% |
| news.yahoo.com | 7.07% |
| answers.yahoo.com | 5.05% |
| yahoo.com | 3.71% |
| finance.yahoo.com | 2.95% |
| cn.yahoo.com | 2.70% |
| bid.yahoo.com | 2.32% |
| sports.yahoo.com | 2.11% |
| wrs.yahoo.com | 2.02% |
| groups.yahoo.com | 1.70% |
| fantasysports.yahoo.com | 1.10% |
| pulse.yahoo.com | 0.98% |
| stock.yahoo.com | 0.93% |
| store.yahoo.net | 0.88% |
| in.yahoo.com | 0.86% |
| my.yahoo.com | 0.76% |
| buy.yahoo.com.tw | 0.72% |
| omg.yahoo.com | 0.69% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
31.8% | 3 |
India |
8.7% | 4 |
China |
3.7% | 14 |
Taiwan |
3.6% | 1 |
United Kingdom |
3.4% | 6 |
Iran |
2.7% | 2 |
Indonesia |
2.7% | 5 |
Brazil |
2.5% | 10 |
Italy |
2.4% | 5 |
Germany |
2.2% | 9 |
Mexico |
2.2% | 6 |
Canada |
2.1% | 5 |
France |
2.1% | 6 |
Spain |
1.5% | 7 |
Nigeria |
1.3% | 3 |
Philippines |
1.2% | 2 |
Pakistan |
1.2% | 5 |
Hong Kong |
1.2% | 1 |
Australia |
1.1% | 5 |
Japan |
1.0% | 32 |
Malaysia |
1.0% | 6 |
Egypt |
1.0% | 5 |
Russia |
0.9% | 19 |
Romania |
0.9% | 4 |
South Korea |
0.8% | 6 |
Argentina |
0.8% | 7 |
Vietnam |
0.7% | 5 |
Singapore |
0.6% | 5 |
Bangladesh |
0.6% | 3 |
Thailand |
0.6% | 6 |
South Africa |
0.5% | 5 |
OTHER |
13.0% |

My site is worth $871,500,717.92
How much is yours worth?