| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | wordpress | 34.09% |
| 2 | wordpress.com | 12.95% |
| 3 | wordpress login | 4.84% |
| 4 | wordpress blog | 2.06% |
| 5 | wp | 1.42% |
| 6 | word press | 1.42% |
| 7 | blog | 1.27% |
| 8 | wordpress themes | 1.22% |
| 9 | wordpres | 0.93% |
| 10 | wordpress.org | 0.88% |
| Subdomain | Percent of Site Traffic |
|---|---|
| wordpress.com | 8.01% |
| en.wordpress.com | 1.52% |
| en.support.wordpress.com | 1.43% |
| en.forums.wordpress.com | 1.11% |
| theme.wordpress.com | 0.68% |
| signup.wordpress.com | 0.65% |
| jetpack.wordpress.com | 0.61% |
| en.blog.wordpress.com | 0.47% |
| subscribe.wordpress.com | 0.47% |
| thechive.files.wordpress.com | 0.33% |
| es.wordpress.com | 0.29% |
| lorelle.wordpress.com | 0.22% |
| public-api.wordpress.com | 0.20% |
| dashboard.wordpress.com | 0.18% |
| theextinctionprotocol.wordpress.com | 0.18% |
| temasektimes.wordpress.com | 0.17% |
| de.wordpress.com | 0.15% |
| fr.wordpress.com | 0.14% |
| es.forums.wordpress.com | 0.10% |
| kauilapele.wordpress.com | 0.10% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
18.0% | 29 |
India |
11.2% | 12 |
Indonesia |
6.6% | 8 |
Brazil |
4.9% | 19 |
Germany |
4.6% | 24 |
United Kingdom |
4.3% | 16 |
Spain |
4.2% | 14 |
France |
3.3% | 26 |
Mexico |
2.7% | 12 |
Canada |
2.4% | 14 |
Japan |
2.3% | 88 |
Italy |
2.1% | 34 |
Pakistan |
1.4% | 15 |
Australia |
1.4% | 23 |
Thailand |
1.3% | 15 |
Russia |
1.3% | 106 |
Philippines |
1.2% | 10 |
Poland |
1.2% | 32 |
Netherlands |
1.1% | 17 |
Turkey |
1.0% | 39 |
Argentina |
1.0% | 21 |
Malaysia |
1.0% | 14 |
South Africa |
0.9% | 19 |
South Korea |
0.9% | 60 |
Greece |
0.9% | 14 |
Sweden |
0.9% | 18 |
Romania |
0.9% | 8 |
Singapore |
0.8% | 11 |
Nigeria |
0.7% | 23 |
Bangladesh |
0.7% | 15 |
Colombia |
0.7% | 17 |
Belgium |
0.6% | 15 |
Portugal |
0.6% | 17 |
Venezuela |
0.6% | 28 |
Vietnam |
0.5% | 26 |
Peru |
0.5% | 17 |
Austria |
0.5% | 23 |

My site is worth $65,291,673.66
How much is yours worth?