| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | wikipedia | 0.60% |
| 2 | 0.31% | |
| 3 | amy winehouse | 0.14% |
| 4 | youtube | 0.11% |
| 5 | gregor mendel | 0.10% |
| 6 | wiki | 0.09% |
| 7 | lucille ball | 0.08% |
| 8 | 0.08% | |
| 9 | android | 0.06% |
| 10 | gmail | 0.06% |
| Subdomain | Percent of Site Traffic |
|---|---|
| en.wikipedia.org | 56.56% |
| de.wikipedia.org | 7.15% |
| ja.wikipedia.org | 6.42% |
| ru.wikipedia.org | 6.14% |
| es.wikipedia.org | 5.91% |
| fr.wikipedia.org | 3.74% |
| it.wikipedia.org | 3.10% |
| pt.wikipedia.org | 1.48% |
| zh.wikipedia.org | 1.45% |
| pl.wikipedia.org | 1.31% |
| ar.wikipedia.org | 0.79% |
| nl.wikipedia.org | 0.65% |
| wikipedia.org | 0.63% |
| fa.wikipedia.org | 0.57% |
| tr.wikipedia.org | 0.53% |
| sv.wikipedia.org | 0.46% |
| id.wikipedia.org | 0.34% |
| cs.wikipedia.org | 0.18% |
| no.wikipedia.org | 0.18% |
| fi.wikipedia.org | 0.18% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
21.2% | 6 |
Japan |
7.8% | 10 |
India |
7.1% | 7 |
Germany |
6.6% | 6 |
United Kingdom |
4.4% | 8 |
Russia |
4.4% | 8 |
Italy |
3.7% | 6 |
France |
3.3% | 7 |
Spain |
2.4% | 8 |
Mexico |
2.4% | 9 |
Canada |
2.2% | 7 |
Brazil |
2.2% | 17 |
China |
1.5% | 90 |
Poland |
1.5% | 9 |
Australia |
1.4% | 7 |
Netherlands |
1.2% | 7 |
Argentina |
1.0% | 10 |
Indonesia |
1.0% | 12 |
Pakistan |
0.9% | 8 |
Iran |
0.8% | 11 |
Colombia |
0.7% | 9 |
Thailand |
0.7% | 10 |
Philippines |
0.7% | 7 |
South Africa |
0.7% | 8 |
Ukraine |
0.7% | 9 |
Sweden |
0.7% | 6 |
Austria |
0.7% | 6 |
South Korea |
0.7% | 11 |
Malaysia |
0.6% | 7 |
Switzerland |
0.6% | 5 |
Turkey |
0.6% | 14 |
Venezuela |
0.6% | 11 |
Belgium |
0.6% | 6 |
Greece |
0.5% | 8 |
Peru |
0.5% | 8 |
OTHER |
13.4% |

My site is worth $291,943,863.59
How much is yours worth?