| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | 螺帽聖泰 | 3.52% |
| 2 | 螺帽聖泰工業 | 3.39% |
| 3 | ttnet | 1.71% |
| 4 | 15207559378 | 0.96% |
| 5 | 工商名錄臺灣商務 | 0.73% |
| 6 | 文筆 | 0.46% |
| 7 | 方春 | 0.32% |
| 8 | 聖誕樹 | 0.31% |
| 9 | 臺灣商務網工商名錄 | 0.30% |
| 10 | 臺灣商務網商機交換 | 0.26% |
| Subdomain | Percent of Site Traffic |
|---|---|
| tw.ttnet.net | 32.22% |
| cn.ttnet.net | 28.58% |
| ttnet.net | 24.19% |
| bbs.wenbi.com | 2.01% |
| origin-images.ttnet.net | 1.40% |
| manufacturers.ttnet.net | 1.24% |
| oa.wenbi.com | 1.03% |
| project.ttnet.net | 0.70% |
| cvs.ttnet.net | 0.62% |
| wbm.wenbi.com | 0.58% |
| lrd.ttnet.net | 0.26% |
| wenbi.com | 0.25% |
| twtest.ttnet.net | 0.24% |
| work.ttnet.net | 0.22% |
| test.ttnet.net | 0.21% |
| images.ttnet.net | 0.21% |
| cntest.ttnet.net | 0.18% |
| po.ttnet.net | 0.17% |
| sales.ttnet.net | 0.15% |
| wenbi.ttnet.net | 0.14% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
China |
44.0% | 4,144 |
Taiwan |
24.3% | 472 |
United States |
6.0% | 65,142 |
India |
3.4% | 58,580 |
Iran |
2.0% | 14,772 |
Turkey |
2.0% | 16,793 |
Hong Kong |
1.7% | 4,516 |
Russia |
1.6% | 69,538 |
Pakistan |
1.3% | 19,107 |
South Africa |
0.9% | 23,340 |
Canada |
0.8% | 65,388 |
Germany |
0.7% | 116,675 |
Indonesia |
0.6% | 40,115 |
Poland |
0.5% | 49,834 |
OTHER |
10.2% |

My site is worth $232,671.94
How much is yours worth?