| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | tradera | 26.76% |
| 2 | tradera.se | 3.32% |
| 3 | tamron f=400 1:6.9 | 0.46% |
| 4 | tradrea | 0.27% |
| 5 | karl xii mynt iupiter | 0.20% |
| 6 | auktioner | 0.20% |
| 7 | tradera se | 0.18% |
| 8 | spellyans | 0.18% |
| 9 | auktion | 0.18% |
| 10 | nalle puh spel | 0.13% |
| Subdomain | Percent of Site Traffic |
|---|---|
| tradera.com | 99.12% |
| forum.tradera.com | 0.21% |
| api.tradera.com | 0.12% |
| kampanjer.tradera.com | 0.10% |
| kampanj.tradera.com | 0.09% |
| OTHER | 0.35% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Sweden |
90.7% | 25 |
Thailand |
2.0% | 1,950 |
United States |
1.7% | 68,776 |
Denmark |
1.1% | 1,795 |
Japan |
0.9% | 30,662 |
United Kingdom |
0.6% | 34,426 |
Poland |
0.5% | 20,453 |
OTHER |
2.5% |

My site is worth $1,429,356.84
How much is yours worth?