| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | t-online | 11.65% |
| 2 | t-online.de | 6.02% |
| 3 | t online | 2.54% |
| 4 | t-online email | 1.43% |
| 5 | bild | 0.93% |
| 6 | tonline | 0.90% |
| 7 | www.t-online.de | 0.72% |
| 8 | t-home | 0.47% |
| 9 | email t-online | 0.27% |
| 10 | t-com | 0.24% |
| Subdomain | Percent of Site Traffic |
|---|---|
| email.t-online.de | 13.03% |
| navigationshilfe1.t-online.de | 12.27% |
| nachrichten.t-online.de | 11.25% |
| t-online.de | 10.49% |
| sport.t-online.de | 4.85% |
| fs.t-online.de | 4.76% |
| unterhaltung.t-online.de | 4.44% |
| banner.t-online.de | 3.91% |
| suche.t-online.de | 2.89% |
| bundesliga.t-online.de | 2.53% |
| eshop.t-online.de | 2.18% |
| wirtschaft.t-online.de | 2.11% |
| homepage.t-online.de | 1.83% |
| themen.t-online.de | 1.74% |
| videos.t-online.de | 1.63% |
| auto.t-online.de | 1.49% |
| lifestyle.t-online.de | 1.47% |
| wetter.t-online.de | 1.38% |
| computer.t-online.de | 1.16% |
| augenblicke.t-online.de | 0.96% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Germany |
93.2% | 17 |
Austria |
1.1% | 226 |
Spain |
0.6% | 1,581 |
Switzerland |
0.5% | 339 |
OTHER |
4.6% |

My site is worth $41,511,747.17
How much is yours worth?