| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | t-com | 17.53% |
| 2 | t com | 8.32% |
| 3 | tcom | 6.02% |
| 4 | max tv | 2.63% |
| 5 | telefonski imenik | 2.35% |
| 6 | cbx shell | 1.82% |
| 7 | max adsl | 1.68% |
| 8 | dhmz | 1.27% |
| 9 | t.com | 1.15% |
| 10 | t portal | 0.96% |
| Subdomain | Percent of Site Traffic |
|---|---|
| t-com.hr | 51.80% |
| user.t-com.hr | 16.64% |
| pgw.t-com.hr | 6.77% |
| imenik.t-com.hr | 4.19% |
| free-zg.t-com.hr | 3.34% |
| free-st.t-com.hr | 2.55% |
| zet.t-com.hr | 1.81% |
| webbill.t-com.hr | 1.25% |
| ss208a.t-com.hr | 1.08% |
| free-zd.t-com.hr | 0.88% |
| free-ri.t-com.hr | 0.66% |
| free-sk.t-com.hr | 0.58% |
| free-ka.t-com.hr | 0.58% |
| free-os.t-com.hr | 0.53% |
| skole.t-com.hr | 0.48% |
| free-pu.t-com.hr | 0.46% |
| free-bj.t-com.hr | 0.38% |
| net.t-com.hr | 0.32% |
| minishop.t-com.hr | 0.24% |
| lisinski.t-com.hr | 0.23% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Croatia |
79.8% | 69 |
United States |
3.1% | 306,504 |
Serbia |
3.1% | 4,338 |
Bosnia and Herzegovina |
1.8% | 2,925 |
Slovenia |
1.8% | 3,977 |
Germany |
1.8% | 192,572 |
Switzerland |
1.1% | 31,795 |
OTHER |
7.6% |

My site is worth $1,090,671.11
How much is yours worth?