| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | santander rio | 47.54% |
| 2 | banco rio | 13.67% |
| 3 | santander | 6.23% |
| 4 | banco santander rio | 3.94% |
| 5 | rio | 3.18% |
| 6 | bancorio | 3.10% |
| 7 | santanderrio | 1.91% |
| 8 | banco rio santander | 1.17% |
| 9 | banco santander | 0.91% |
| 10 | santander rio home banking | 0.76% |
| Subdomain | Percent of Site Traffic |
|---|---|
| personas.santanderrio.com.ar | 74.65% |
| santanderrio.com.ar | 23.47% |
| emp.santanderrio.com.ar | 0.96% |
| canjedepuntos.santanderrio.com.ar | 0.36% |
| mya.santanderrio.com.ar | 0.22% |
| cash.santanderrio.com.ar | 0.10% |
| OTHER | 0.23% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Argentina |
98.2% | 32 |
United States |
0.6% | 165,103 |
OTHER |
1.1% |

My site is worth $663,825.53
How much is yours worth?