| Subdomain | Percent of Site Traffic |
|---|---|
| nytimes.com | 75.18% |
| blogs.nytimes.com | 30.33% |
| topics.nytimes.com | 2.45% |
| elections.nytimes.com | 1.72% |
| dealbook.nytimes.com | 1.72% |
| global.nytimes.com | 1.70% |
| query.nytimes.com | 1.68% |
| myaccount.nytimes.com | 1.48% |
| cn.nytimes.com | 1.46% |
| travel.nytimes.com | 1.38% |
| movies.nytimes.com | 1.25% |
| health.nytimes.com | 0.63% |
| graphics8.nytimes.com | 0.51% |
| theater.nytimes.com | 0.47% |
| tv.nytimes.com | 0.27% |
| mobile.nytimes.com | 0.21% |
| on.nytimes.com | 0.20% |
| select.nytimes.com | 0.18% |
| realestate.nytimes.com | 0.14% |
| homedelivery.nytimes.com | 0.13% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
60.6% | 28 |
India |
4.5% | 212 |
Canada |
3.5% | 60 |
United Kingdom |
2.7% | 137 |
China |
2.0% | 655 |
France |
1.5% | 288 |
Germany |
1.5% | 419 |
Australia |
1.5% | 89 |
Japan |
1.4% | 617 |
Brazil |
1.4% | 283 |
Mexico |
1.3% | 151 |
Spain |
1.2% | 256 |
South Korea |
0.9% | 263 |
Pakistan |
0.7% | 198 |
South Africa |
0.6% | 138 |
Thailand |
0.6% | 193 |
Sweden |
0.6% | 101 |
Netherlands |
0.6% | 196 |
Singapore |
0.5% | 86 |

My site is worth $13,765,934.28
How much is yours worth?