| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | iproperty | 5.92% |
| 2 | property guide | 1.16% |
| 3 | malaysia property | 0.89% |
| 4 | i property | 0.60% |
| 5 | property | 0.36% |
| 6 | property malaysia | 0.31% |
| 7 | home design | 0.30% |
| 8 | malaysia.poprety | 0.28% |
| 9 | forum | 0.26% |
| 10 | kajang prima | 0.24% |
| Subdomain | Percent of Site Traffic |
|---|---|
| iproperty.com.my | 78.68% |
| irealtor.iproperty.com.my | 8.10% |
| iadmin.iproperty.com.my | 6.92% |
| ideveloper.iproperty.com.my | 1.70% |
| blog.iproperty.com.my | 1.66% |
| irealtor2.iproperty.com.my | 0.71% |
| test.iproperty.com.my | 0.41% |
| pictures.iproperty.com.my | 0.36% |
| homeservices.iproperty.com.my | 0.34% |
| pictures2.iproperty.com.my | 0.29% |
| malaysiakini.iproperty.com.my | 0.25% |
| fb.iproperty.com.my | 0.17% |
| msn.iproperty.com.my | 0.13% |
| m.iproperty.com.my | 0.10% |
| staging.iproperty.com.my | 0.06% |
| facebook.iproperty.com.my | 0.06% |
| OTHER | 0.05% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Malaysia |
84.6% | 54 |
Singapore |
3.7% | 992 |
India |
2.4% | 49,537 |
Indonesia |
1.7% | 16,267 |
United Kingdom |
0.9% | 73,185 |
United States |
0.9% | 254,608 |
China |
0.6% | 160,899 |
OTHER |
5.3% |

My site is worth $551,637.31
How much is yours worth?