| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | times of india | 2.61% |
| 2 | 2.30% | |
| 3 | youtube | 1.15% |
| 4 | toi | 0.85% |
| 5 | yahoo | 0.66% |
| 6 | www.facebook.com | 0.65% |
| 7 | navbharat times | 0.60% |
| 8 | ind vs aus | 0.57% |
| 9 | hindi news | 0.52% |
| 10 | indiatimes shopping | 0.47% |
| Subdomain | Percent of Site Traffic |
|---|---|
| timesofindia.indiatimes.com | 66.42% |
| economictimes.indiatimes.com | 19.34% |
| navbharattimes.indiatimes.com | 8.99% |
| shopping.indiatimes.com | 8.28% |
| indiatimes.com | 6.06% |
| photogallery.indiatimes.com | 4.56% |
| maharashtratimes.indiatimes.com | 1.69% |
| ads.indiatimes.com | 1.00% |
| live.indiatimes.com | 0.96% |
| nokia.indiatimes.com | 0.57% |
| mytimes.indiatimes.com | 0.52% |
| shop.indiatimes.com | 0.27% |
| feminamissindia.indiatimes.com | 0.25% |
| zoomtv.indiatimes.com | 0.22% |
| socialappsintegrator.indiatimes.com | 0.21% |
| vijaykarnataka.indiatimes.com | 0.15% |
| advertise.indiatimes.com | 0.14% |
| eisamay.indiatimes.com | 0.13% |
| jcmsdev.indiatimes.com | 0.07% |
| portalservices.indiatimes.com | 0.06% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
India |
81.1% | 9 |
United States |
5.6% | 548 |
Pakistan |
1.4% | 98 |
United Kingdom |
1.2% | 391 |
Australia |
0.8% | 301 |
Bangladesh |
0.8% | 95 |
Canada |
0.7% | 408 |
United Arab Emirates |
0.6% | 59 |
South Korea |
0.5% | 590 |

My site is worth $17,128,341.81
How much is yours worth?