| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | idealista | 20.76% |
| 2 | idealista.com | 1.26% |
| 3 | pisos de bancos | 0.65% |
| 4 | el idealista | 0.62% |
| 5 | alquiler | 0.54% |
| 6 | hgl en idealista | 0.50% |
| 7 | fachadas de casas | 0.35% |
| 8 | fotocasa | 0.35% |
| 9 | pisos arrigorriaga | 0.34% |
| 10 | venta de viviendas | 0.24% |
| Subdomain | Percent of Site Traffic |
|---|---|
| idealista.com | 99.19% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Spain |
89.5% | 56 |
Mexico |
1.3% | 4,202 |
United States |
1.2% | 41,346 |
France |
0.9% | 10,875 |
Russia |
0.7% | 26,939 |
United Kingdom |
0.6% | 12,789 |
Peru |
0.5% | 2,298 |

My site is worth $1,942,612.52
How much is yours worth?