| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | home.pl | 28.10% |
| 2 | home | 23.44% |
| 3 | domeny | 3.93% |
| 4 | home pl | 3.23% |
| 5 | www.home.pl | 1.95% |
| 6 | hosting | 1.31% |
| 7 | poczta home | 0.95% |
| 8 | darmowe domeny | 0.62% |
| 9 | mailbox | 0.61% |
| 10 | certificate signing request | 0.45% |
| Subdomain | Percent of Site Traffic |
|---|---|
| home.pl | 24.45% |
| poczta.home.pl | 15.29% |
| ktocobyl.home.pl | 4.09% |
| panel.home.pl | 3.95% |
| arsplay.home.pl | 2.55% |
| sanemikso.home.pl | 1.89% |
| juniormarket.home.pl | 1.71% |
| sb03.home.pl | 1.39% |
| itbvega3.home.pl | 1.30% |
| tanienoclegi.home.pl | 1.20% |
| 2020.home.pl | 1.19% |
| sklep-demo.home.pl | 1.10% |
| ubraniadladzieci.home.pl | 0.96% |
| czpz.home.pl | 0.89% |
| jeruzalem.home.pl | 0.87% |
| sklep.hikari.home.pl | 0.82% |
| mobile2.home.pl | 0.75% |
| britishcouncil.home.pl | 0.73% |
| uniainteractive.home.pl | 0.63% |
| hags.home.pl | 0.62% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Poland |
86.5% | 24 |
United States |
2.1% | 25,390 |
China |
1.2% | 24,928 |
United Kingdom |
1.2% | 7,704 |
Germany |
0.9% | 18,697 |
India |
0.9% | 29,558 |
France |
0.7% | 9,198 |
Italy |
0.7% | 14,983 |
Ireland |
0.5% | 1,586 |
OTHER |
5.2% |

My site is worth $4,937,278.05
How much is yours worth?