| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | gmail | 7.82% |
| 2 | 6.82% | |
| 3 | 2.34% | |
| 4 | google translate | 2.18% |
| 5 | adsense | 1.27% |
| 6 | translate | 1.26% |
| 7 | www.google.com | 1.20% |
| 8 | google maps | 1.06% |
| 9 | youtube | 1.06% |
| 10 | google.com | 0.67% |
| Subdomain | Percent of Site Traffic |
|---|---|
| google.com | 69.37% |
| mail.google.com | 44.36% |
| accounts.google.com | 34.10% |
| docs.google.com | 9.79% |
| plus.google.com | 8.49% |
| translate.google.com | 5.52% |
| maps.google.com | 5.51% |
| support.google.com | 5.06% |
| drive.google.com | 4.58% |
| play.google.com | 2.66% |
| adwords.google.com | 2.29% |
| news.google.com | 1.67% |
| sites.google.com | 1.09% |
| code.google.com | 0.78% |
| productforums.google.com | 0.68% |
| developers.google.com | 0.60% |
| groups.google.com | 0.58% |
| feedburner.google.com | 0.57% |
| images.google.com | 0.50% |
| url.google.com | 0.47% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
31.9% | 1 |
India |
10.1% | 2 |
Iran |
3.0% | 1 |
China |
2.9% | 14 |
Brazil |
2.9% | 4 |
Indonesia |
2.9% | 1 |
Russia |
2.8% | 5 |
Japan |
2.6% | 6 |
United Kingdom |
2.3% | 4 |
Germany |
1.7% | 6 |
Canada |
1.6% | 4 |
Spain |
1.6% | 4 |
France |
1.5% | 5 |
Italy |
1.3% | 4 |
Australia |
1.3% | 3 |
Turkey |
1.2% | 4 |
Mexico |
1.2% | 5 |
Poland |
1.0% | 4 |
Thailand |
1.0% | 3 |
South Korea |
0.9% | 4 |
Netherlands |
0.9% | 3 |
Taiwan |
0.9% | 4 |
Saudi Arabia |
0.8% | 4 |
Malaysia |
0.8% | 3 |
South Africa |
0.8% | 3 |
Ukraine |
0.7% | 3 |
Pakistan |
0.7% | 3 |
Bangladesh |
0.6% | 2 |
Argentina |
0.6% | 4 |
Philippines |
0.6% | 4 |
Egypt |
0.6% | 4 |
Greece |
0.6% | 4 |
Nigeria |
0.6% | 3 |

My site is worth $2,381,245,052.64
How much is yours worth?