| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | epfl | 2.17% |
| 2 | murphy's law | 0.50% |
| 3 | rayons x | 0.42% |
| 4 | gj | 0.40% |
| 5 | fib | 0.38% |
| 6 | acces d | 0.28% |
| 7 | blue brain | 0.21% |
| 8 | epfl lausanne | 0.19% |
| 9 | epfl mail | 0.18% |
| 10 | blue brain project | 0.17% |
| Subdomain | Percent of Site Traffic |
|---|---|
| epfl.ch | 14.34% |
| bachelor.epfl.ch | 13.76% |
| ewa.epfl.ch | 5.85% |
| search.epfl.ch | 3.35% |
| moodle.epfl.ch | 3.21% |
| lis.epfl.ch | 1.80% |
| funweb.epfl.ch | 1.61% |
| cvlab.epfl.ch | 1.52% |
| actu.epfl.ch | 1.47% |
| ditwww.epfl.ch | 1.40% |
| infowww.epfl.ch | 1.31% |
| master.epfl.ch | 1.22% |
| enac.epfl.ch | 1.14% |
| infoscience.epfl.ch | 1.13% |
| webmail.epfl.ch | 1.02% |
| tequila.epfl.ch | 1.02% |
| people.epfl.ch | 0.89% |
| agepoly.epfl.ch | 0.89% |
| ic.epfl.ch | 0.87% |
| phd.epfl.ch | 0.80% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
16.2% | 21,541 |
Switzerland |
16.1% | 314 |
France |
12.3% | 5,179 |
India |
4.9% | 45,222 |
China |
4.4% | 41,637 |
Germany |
3.6% | 30,398 |
Italy |
3.3% | 19,489 |
Pakistan |
2.4% | 10,923 |
United Kingdom |
2.2% | 37,011 |
Russia |
2.2% | 49,149 |
Algeria |
2.2% | 5,215 |
Morocco |
1.3% | 4,233 |
Iran |
1.3% | 16,402 |
Belgium |
1.1% | 11,821 |
Spain |
0.9% | 47,242 |
Tunisia |
0.9% | 3,386 |
Australia |
0.8% | 41,358 |
Thailand |
0.8% | 25,518 |
Canada |
0.8% | 62,799 |
Netherlands |
0.8% | 26,738 |
Armenia |
0.7% | 1,331 |
South Africa |
0.7% | 24,987 |
Poland |
0.7% | 34,009 |
Greece |
0.7% | 16,438 |
Austria |
0.6% | 21,198 |
Indonesia |
0.6% | 68,075 |
Philippines |
0.6% | 28,210 |
OTHER |
17.1% |

My site is worth $198,929.72
How much is yours worth?