| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | door to door loans | 23.08% |
| 2 | door to door loans for the unemployed | 8.13% |
| 3 | doorstep loans for the unemployed | 7.93% |
| 4 | 12 month loans | 7.72% |
| 5 | 12 month cash loans | 7.57% |
| 6 | doorstep loans for people on benefits | 7.22% |
| 7 | door to door loans for unemployed | 5.83% |
| 8 | door loans | 2.98% |
| 9 | doorstep cash loans for the unemployed | 2.76% |
| 10 | all purpose loans uk | 2.18% |

My site is worth $121.71
How much is yours worth?