| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | 17.31% | |
| 2 | فيس بوك | 7.14% |
| 3 | blackberry | 5.59% |
| 4 | blackberry 10 | 3.78% |
| 5 | 2.68% | |
| 6 | blackberry desktop manager | 1.66% |
| 7 | blackberry app world | 1.27% |
| 8 | face book | 0.98% |
| 9 | blackberry protect | 0.84% |
| 10 | بلاك بيري | 0.77% |
| Subdomain | Percent of Site Traffic |
|---|---|
| appworld.blackberry.com | 25.81% |
| us.blackberry.com | 22.13% |
| global.blackberry.com | 15.25% |
| blackberryid.blackberry.com | 12.35% |
| blackberry.com | 11.76% |
| supportforums.blackberry.com | 11.10% |
| swdownloads.blackberry.com | 8.61% |
| docs.blackberry.com | 8.06% |
| in.blackberry.com | 5.78% |
| blogs.blackberry.com | 5.42% |
| developer.blackberry.com | 4.69% |
| webapps.blackberry.com | 3.95% |
| ca.blackberry.com | 3.77% |
| uk.blackberry.com | 3.51% |
| id.blackberry.com | 3.20% |
| demos.blackberry.com | 2.81% |
| devblog.blackberry.com | 2.18% |
| ve.blackberry.com | 1.81% |
| fr.blackberry.com | 1.54% |
| worldwide.blackberry.com | 1.47% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
India |
15.5% | 418 |
Indonesia |
9.2% | 115 |
United States |
9.0% | 1,779 |
Canada |
5.4% | 269 |
United Kingdom |
4.5% | 534 |
Nigeria |
4.3% | 98 |
Venezuela |
4.1% | 109 |
Mexico |
3.2% | 494 |
South Africa |
3.1% | 164 |
China |
2.4% | 3,084 |
Saudi Arabia |
2.2% | 382 |
France |
2.1% | 1,371 |
Brazil |
1.8% | 1,589 |
Spain |
1.7% | 1,191 |
Colombia |
1.6% | 258 |
United Arab Emirates |
1.4% | 160 |
Argentina |
1.4% | 543 |
Italy |
1.4% | 1,288 |
Pakistan |
1.4% | 686 |
Germany |
1.3% | 2,579 |
Dominican Republic |
1.1% | 105 |
Malaysia |
1.0% | 604 |
Turkey |
1.0% | 1,286 |
Japan |
0.9% | 5,795 |
Thailand |
0.9% | 880 |
Russia |
0.8% | 5,626 |
Egypt |
0.7% | 1,000 |
Philippines |
0.7% | 621 |
Belgium |
0.7% | 832 |
Australia |
0.6% | 2,144 |
Azerbaijan |
0.6% | 575 |
Poland |
0.6% | 2,474 |
Kuwait |
0.6% | 276 |
Vietnam |
0.5% | 888 |
Singapore |
0.5% | 1,015 |

My site is worth $3,659,108.09
How much is yours worth?