| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | 7.17% | |
| 2 | apple | 2.04% |
| 3 | youtube | 2.00% |
| 4 | itunes | 1.95% |
| 5 | gmail | 1.29% |
| 6 | apple store | 0.86% |
| 7 | iphone 5 | 0.67% |
| 8 | 0.52% | |
| 9 | ipad | 0.51% |
| 10 | itunes download | 0.47% |
| Subdomain | Percent of Site Traffic |
|---|---|
| itunes.apple.com | 43.59% |
| apple.com | 39.33% |
| store.apple.com | 16.27% |
| support.apple.com | 10.89% |
| discussions.apple.com | 7.13% |
| developer.apple.com | 3.63% |
| itunesconnect.apple.com | 3.23% |
| iforgot.apple.com | 2.85% |
| trailers.apple.com | 2.36% |
| appleid.apple.com | 2.32% |
| reportingitc.apple.com | 1.64% |
| daw.apple.com | 1.57% |
| id.apple.com | 1.33% |
| help.apple.com | 0.98% |
| info.apple.com | 0.74% |
| expresslane.apple.com | 0.67% |
| ssl.apple.com | 0.60% |
| phobos.apple.com | 0.45% |
| selfsolve.apple.com | 0.43% |
| concierge.apple.com | 0.42% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
27.9% | 38 |
China |
7.8% | 117 |
Japan |
5.9% | 66 |
India |
5.3% | 86 |
United Kingdom |
4.3% | 36 |
Germany |
2.7% | 94 |
Canada |
2.7% | 44 |
Brazil |
2.6% | 74 |
Russia |
2.6% | 95 |
Australia |
2.2% | 31 |
France |
2.1% | 95 |
Mexico |
2.0% | 43 |
Spain |
1.8% | 76 |
Italy |
1.6% | 111 |
Netherlands |
1.3% | 35 |
Taiwan |
1.3% | 43 |
South Korea |
1.3% | 54 |
Thailand |
1.1% | 51 |
Turkey |
0.9% | 127 |
Indonesia |
0.9% | 115 |
South Africa |
0.8% | 52 |
Saudi Arabia |
0.7% | 89 |
Malaysia |
0.7% | 54 |
Singapore |
0.7% | 22 |
Hong Kong |
0.7% | 40 |
Sweden |
0.6% | 56 |
Belgium |
0.6% | 61 |
Philippines |
0.6% | 58 |
Argentina |
0.6% | 93 |
Poland |
0.6% | 170 |
Austria |
0.5% | 56 |
Pakistan |
0.5% | 101 |
Switzerland |
0.5% | 49 |

My site is worth $39,839,160.26
How much is yours worth?