| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | platak | 7.05% |
| 2 | apartmanija | 2.80% |
| 3 | sobe | 1.67% |
| 4 | apartmani brela | 0.94% |
| 5 | tuheljske toplice | 0.83% |
| 6 | zaostrog | 0.81% |
| 7 | apartmani u splitu i okolici | 0.75% |
| 8 | apartmani nenni maslinica | 0.62% |
| 9 | apartmani | 0.55% |
| 10 | vodice apartmani | 0.55% |
| Subdomain | Percent of Site Traffic |
|---|---|
| apartmanija.hr | 99.98% |
| OTHER | 0.02% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
Croatia |
68.8% | 187 |
South Africa |
9.0% | 24,214 |
India |
7.6% | 180,420 |
Czech Republic |
5.9% | 10,927 |
Slovenia |
2.5% | 9,386 |
OTHER |
6.2% |

My site is worth $53,044.97
How much is yours worth?