| Nr | Keyword | Percent of Search Traffic |
|---|---|---|
| 1 | aol | 15.69% |
| 2 | aol.com | 6.64% |
| 3 | aol mail | 5.14% |
| 4 | aim mail | 1.41% |
| 5 | 1.39% | |
| 6 | www.aol.com | 1.26% |
| 7 | aolmail | 0.84% |
| 8 | aol desktop | 0.74% |
| 9 | aolmail.com | 0.62% |
| 10 | aol 9.7 | 0.60% |
| Subdomain | Percent of Site Traffic |
|---|---|
| aol.com | 59.93% |
| mail.aol.com | 51.80% |
| screenname.aol.com | 39.94% |
| search.aol.com | 21.62% |
| on.aol.com | 9.73% |
| autos.aol.com | 3.95% |
| login.aol.com | 3.79% |
| jobs.aol.com | 2.29% |
| new.aol.com | 2.24% |
| toolbar.aol.com | 2.05% |
| realestate.aol.com | 1.99% |
| bill.aol.com | 1.82% |
| travel.aol.com | 1.77% |
| music.aol.com | 1.75% |
| browsers.aol.com | 1.57% |
| yellowpages.aol.com | 1.47% |
| weather.aol.com | 1.42% |
| main.aol.com | 1.31% |
| heidiklum.aol.com | 1.27% |
| web.aol.com | 1.17% |
| Country | Percent of Site Traffic | Traffic Rank |
|---|---|---|
United States |
75.2% | 14 |
United Kingdom |
4.3% | 46 |
Germany |
3.6% | 72 |
China |
2.6% | 304 |
India |
2.4% | 210 |
France |
1.3% | 184 |
Russia |
0.7% | 507 |
Canada |
0.6% | 254 |

My site is worth $41,042,298.44
How much is yours worth?